![]() |
---|
AUSTRALIA'S NATIONAL CHAMPIONS​
FORMULA FORD
-
Ford Duratec 1.6 fuel injected engine: from 2006 - Present
2025 | from May 16th to Oct 5th | Australian Formula Ford Series | |||
2024 | Eddie Beswick | NSW | Synergy Motorsport | Spectrum 014 | Australian Formula Ford Series |
2023 | Matt Hillyer | Vic | Sonic Motor Racing Services | Mygale SJ18A | Australian Formula Ford Series |
2022 | Valentino Astuti | Vic | Sonic Motor Racing Services | Mygale SJ15A | Australian Formula Ford Series |
2021 | Tom Sargent | NSW | CHE Racing Team | Mygale SJ13A | Australian Formula Ford Championship |
2020 | Cancelled ~ force majeure | Australian Formula Ford Championship | |||
2019 | Angelo Mouzouris | Vic | Sonic Motor Racing Services | Mygale SJ18A | Australian Formula Ford Championship |
2018 | Hunter McElrea | Qld/NZ | Sonic Motor Racing Services | Mygale SJ10A | Australian Formula Ford Championship |
2017 | Max Vidau | SA | Sonic Motor Racing Services | Mygale SJ10A | Australian Formula Ford Series |
2016 | Leanne Ferrier | Vic | Sonic Motor Racing Services | Mygale SJ10A | Australian Formula Ford Series |
2015 | Cameron Hill | ACT | Mygale SJ10A | Australian Formula Ford Series | |
2014 | Thomas Randle | Vic | DREAM Motorsport | Mygale SJ13A | Australian Formula Ford Series |
2013 | Anton De Pasquale | Vic | Sonic Motor Racing Services | Mygale SJ13A | Australian Formula Ford Championship |
2012 | Jack Le Brocq | Vic | Minda Motorsport | Mygale SJ12A | Australian Formula Ford Championship |
2011 | Cameron Waters | Vic | Sonic Motor Racing Services | Mygale SJ10A | Australian Formula Ford Championship |
2010 | Chaz Mostert | Vic | Synergy Motorsport | Spectrum 012 | Australian Formula Ford Championship |
2009 | Nick Percat | SA | Sonic Motor Racing Services | Mygale SJ07A | Australian Formula Ford Championship |
2008 | Paul Laskazeski | NSW | Synergy Motorsport | Spectrum 011b | Australian Formula Ford Championship |
2007 | Tim Blanchard | Vic | Sonic Motor Racing Services | Mygale SJ07A | Australian Formula Ford Championship |
2006 | John Martin | Qld | Borland Racing Developments | Spectrum 011b | Australian Formula Ford Championship |
FORMULA FORD 1600
-
Ford Kent 1.6 crossflow engine
-
known as Formula Ford 1600: from 2006 - present
-
known as Formula Ford: from 1969 - 2005
2025 | to be run on Nov 22nd | Australian Formula Ford 1600 Nationals (Mallala) | |||
2024 | Tomas Chapman | WA | Fastlane Racing | Van Diemen RF01 | Australian Formula Ford 1600 Nationals (Morgan Park) |
2023 | Tim Hamilton | Qld | TYREPLUS Burleigh Heads | Spectrum 010b | Australian Formula Ford 1600 Nationals (Phillip Island) |
2022 | Mitch Gatenby | NSW | Anglo Motorsport | Spirit WL11 | Australian Formula Ford 1600 Series |
2021 | Cancelled ~ force majeure | Australian Formula Ford 1600 Championship | |||
2020 | Cancelled ~ force majeure | Australian Formula Ford 1600 Championship | |||
2019 | Tim Hamilton | Qld | TYREPLUS Burleigh Heads | Spectrum 010b | Australian Formula Ford 1600 Championship |
2018 | Dylan Fahey | Qld | DYFA Plumbing | Van Diemen RF06 | Australian Formula Ford 1600 Championship |
2017 | Mitch Maddren | Qld | Autoware | Van Diemen RF01 | Australian Formula Ford 1600 Series |
2016 | Jake Hobbs | NSW | Spirit K08 | Australian Formula Ford 1600 Series | |
2015 | Cameron Walters | NSW | Synergy Motorsport | Mygale SJ07 | Australian Formula Ford 1600 Series |
2014 | James Garley | NSW | JRG Racing | Mygale SJ01A | Australian Formula Ford 1600 Series |
2005 | Daniel Elliott | WA | Van Diemen RF05 | Australian Formula Ford Championship | |
2004 | David Reynolds | NSW | Sonic Motor Racing Services | Van Diemen RF04 | Australian Formula Ford Championship |
2003 | Neil McFadyen | WA | Speedzone | Van Diemen RF94 | Australian Formula Ford Championship |
2002 | Jamie Whincup | Vic | Sonic Motor Racing Services | Van Diemen RF01 | Australian Formula Ford Championship |
2001 | Will Davison | Vic | Sonic Motor Racing Services | Van Diemen RF01 | Australian Formula Ford Championship |
2000 | Luke Youlden | Vic | Dugal McDougal Motorsport | Mygale SJ00 | Australian Formula Ford Championship |
1999 | Greg Ritter | Vic | Mygale SJ98 | Australian Formula Ford Championship | |
1998 | Adam Macrow | Vic | Spectrum 06 | Australian Formula Ford Championship | |
1997 | Garth Tander | WA | Fastlane Racing | Van Diemen RF95 | Australian Formula Ford Championship |
1996 | David Besnard | NSW | Van Diemen RF96 | Australian Formula Ford Championship | |
1995 | Jason Bright | Vic | Valvoline | Van Diemen RF95 | Australian Formula Ford Championship |
1994 | Steven Richards | Vic | Garry Rogers Motorsport | Van Diemen RF94 | Australian Formula Ford Championship |
1993 | Craig Lowndes | Vic | Van Diemen RF93 | Australian Formula Ford Championship | |
1992 | Cameron McConville | Vic | Van Diemen RF92 | Motorcraft Formula Ford Driver to Europe Series | |
1991 | Troy Dunstan | Qld | Speedtech | Van Diemen RF91 | Motorcraft Formula Ford Driver to Europe Series |
1990 | Russell Ingall | SA | Coffee Ford | Van Diemen RF90 | Motorcraft Formula Ford Driver to Europe Series |
1989 | Mark Larkham | NSW | Coffee Ford | Van Diemen RF89 | Motorcraft Formula Ford Driver to Europe Series |
1988 | David Roberts | Vic | Van Diemen RF86 | Motorcraft Formula Ford Driver to Europe Series | |
1987 | Peter Verheyen | NSW | Van Diemen RF86 | Motorcraft Formula Ford Driver to Europe Series | |
1986 | Warwick Rooklyn | NSW | Elwyn 003 | Motorcraft Formula Ford Driver to Europe Series | |
1985 | Tomas Mezera | Vic | David Haydon Motorsport | Reynard 83FF | Motorcraft Formula Ford Driver to Europe Series |
1984 | Ron Barnacle | Vic | Royale RP31 | Formula Ford Driver to Europe Series | |
1983 | Bruce Connolly | NSW | Galloway 005 | Formula Ford Driver to Europe Series | |
1982 | Jeff Summers | Vic | Elfin 620B | TAA Formula Ford Driver to Europe Series | |
1981 | Phillip Revell | NSW | Lola T440 | TAA Formula Ford Driver to Europe Series | |
1980 | Stephen Brook | NSW | Lola T440 | TAA Formula Ford Driver to Europe Series | |
1979 | Russell Norden | NSW | Mawer 004 | TAA Formula Ford Driver to Europe Series | |
1978 | John Wright | NSW | Bowin P4A | TAA Formula Ford Driver to Europe Series | |
1977 | John Smith | NSW | Grace Bros | Bowin P4A | TAA Formula Ford Driver to Europe Series |
1976 | Richard Carter | NSW | Grace Bros | Birrana F73 | TAA Formula Ford Driver to Europe Series |
1975 | Paul Bernasconi | NSW | Grace Bros | Mawer 004 | TAA Formula Ford Driver to Europe Series |
1974 | Terry Perkins | Vic | Strapp Ford | Elfin 620 | TAA Formula Ford Driver to Europe Series |
1973 | John Leffler | NSW | Grace Bros | Bowin P6F | TAA Formula Ford Driver to Europe Series |
1972 | Bob Skelton | NSW | Alto Ford | Bowin P4A | TAA Formula Ford Driver to Europe Series |
1971 | Larry Perkins | Vic | Stillwell Ford | Elfin 600FF | Formula Ford Driver to Europe Series |
1970 | Richard Knight | Vic | Stillwell Ford | Elfin 600FF | Formula Ford National Series |
1969 | First Australian Formula Ford race: Sandown (Vic) | ||||
1968 | expands rapidly with Racing throughout Europe | ||||
1967 | First ever Formula Ford race: Brands Hatch (UK) |
​​
The national competitions of the Formula Ford Association continue to be ​Australian drivers' first choice for entry-level open-wheel racing. It is a continuously held national competition, one of the oldest having started with the first series in 1970.
​
From the second series until 1992, the overall winner received an air ticket to England, Formula Ford's birthplace and a stepping-stone to a plethora of European junior open-wheel racing competition.
​
Many Formula Ford national champions have gone on to achieve success in professional motorsport. Right from the start in the 70s the 'Cowangie Kid' from farmland in rural Victoria snapped up the second series win, his name was Larry Perkins and he would venture to Europe and Formula 1 and ultimately become a hero of Australian Touring Car racing.
​
From our recent history our champions successfully joining the ranks of the premier Supercars championship full time include Cameron Hill, Thomas Randle, Anton De Pasquale and Jack Le Brocq.
​
The long roll call also features dynamic duo Chaz Mostert and Cameron Waters, Will Davision, David Reynolds, the now legendary Craig Lowndes, Garth Tander and Nick Percat along with Jason Bright, drivers turned Supercars team bosses Jamie Whincup and Tim Blanchard, a Holden Racing Team driver/manager from their formative years in Tomas Mezera, and former Toyota Team Australia works driver John Smith.
​
The above does not even scratch the surface of the story of success emanating from Formula Ford, with Bathurst 1000 winners, international careers and journeys beyond the driver's seat for our champions left unsaid, and an almost endless supply of the same for those who raced at the front of our national competitions but fell short of engraving their name on the trophy in their era.
​
Our most recent champions are only just getting going as they move up through the categories; it is a long hard journey to make it as a professional, but they have left us prepared for the next steps ahead.
​
At various times the national championship has been title-sponsored by Trans-Australia Airlines (TAA), Ford Australia and Ford's Motorcraft spare parts division.
Organisations interested in supporting Australia's future motor racing stars are welcome to contact the Formula Ford Association