top of page
LAP RECORDS
For a Lap Record Update Request form, check back here again soon
FFD Lap Records: Formula Ford (Duratec)
Bathurst - Mt Panorama | 6.213 | 2:19.0091 | 31/03/2024 | Kyle Cotter | Spectrum 012 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_a066edecc88543d991c772e90857a4df.pdf |
Calder Park - National | 2.28 | 2016-present | Current spec: Advan A048 and 510kg | no data, track not yet used by Formula Ford | |||||
Mallala | 2.601 | 1:12.9062 | 21/05/2016 | Chris Slusarski | Van Diemen RF03 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_46d70f158e144786afb2aa26b5f9914f.pdf |
Morgan Park Raceway - K | 2.967 | 1:16.942 | 16/06/2024 | Liam Loiacono | Mygale SJ11A | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_fda1e969d1d4412e8b45746cfbe7020b.pdf |
One Raceway - CCW | 2.35 | 2024-present | Current spec: Advan A048 and 510kg, circuit opens 2024 | no data, track not yet used by Formula Ford | |||||
One Raceway - CW | 2.35 | 1:02.2370 | 08/12/2024 | Imogen Radburn | Mygale SJ12A | 2024-present | Current spec: Advan A048 and 510kg, circuit opens 2024 | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_f2a00edc85b2470885ee1830e5917ec6.pdf |
Phillip Island GP Circuit | 4.45 | 1:37.0866 | 27/11/2016 | James Westaway | Mygale SJ12A | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_f2228fd1a39048cabfc230b226afc909.pdf |
Queensland Raceway - NAT | 3.126 | 1:14.8982 | 31/07/2016 | Will Brown | Mygale SJ12A | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_35737dfb5a6543adacf2558b45b46e85.pdf |
Sandown - National | 3.104 | 1:14.9729 | 02/04/2016 | Jayden Ojeda | Spectrum 014 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_4405344927704662ad721151f965bc1f.pdf |
SMP - Druitt | 2.8 | 1:07.2590 | 12/08/2023 | Kaleb Belak | Spectrum 014 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_6232c02495904cfcb39b36090e19663e.pdf |
SMP - Gardner GP | 3.93 | 1:34.4904 | 28/10/2018 | Hunter McElrea | Mygale SJ10A | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_a26f58c8429248f8ad29905113b80bab.pdf |
Symmons Plains | 2.411 | 0:56.5149 | 20/05/2023 | Xavier Kokai | Spectrum 015 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_a54169f394a749cc94d5aa5f95a96f9f.pdf |
The Bend - International | 4.95 | 1:57.5339 | 23/06/2019 | Angelo Mouzouris | Mygale SJ18A | 2018-present | Current spec: Advan A048 and 510kg, circuit opens 2018 | From replaced FFA lap record image & Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
The Bend - West | 3.41 | 2018-present | Current spec: Advan A048 and 510kg, circuit opens 2018 | no data, track not yet used by Formula Ford | |||||
Winton | 3 | 1:25.1227 | 01/05/2024 | Jack Bussey | Spectrum 014b | 2016-present | Current spec: Advan A048 and 510kg | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
FFK Lap Records: Formula Ford 1600 (Kent)
Bathurst - Mt Panorama | 6.213 | 2:27.4301 | 02/02/2019 | Josh Buchan | Listec WIL-05K | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_146c9671c3bd498fa7241e68032950c1.pdf |
Calder Park - National | 2.28 | 2016-present | Current spec: Advan A048 and 510kg | no data, track not yet used by Formula Ford | |||||
CARCO | 2.411 | 1:01.3780 | 25/06/2022 | Elliott Cleary | Van Diemen RF94 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_6d86a813ffcb418897e3bc4d1c769bc0.pdf |
Collie Motorplex | 2.55 | 1:13.4730 | 21/08/2022 | Elliott Cleary | Van Diemen RF94 | 2016-present | Current spec: Advan A048 and 510kg | PDF, Circuit Operator – Motoring South West | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_03a6828867474996935cd48f06e49737.pdf |
Lakeside Park | 2.4 | 0:58.7203 | 05/12/2020 | James Corbett | Spectrum 014b | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_80502d520f69426495efa96f02e6d600.pdf |
Mallala | 2.601 | 1:15.3202 | 20/08/2016 | Hayden Jarrett | Swift SC94 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_2cdbea00cbf942378a637cfb67606ae9.pdf |
Morgan Park Raceway - K | 2.967 | 1.20.830 | 10/11/2024 | Brock Brewer | Van Diemen RF93 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_f526d6d88bb74555883db7870dddaae8.pdf |
One Raceway - CCW | 2.35 | 2024-present | Current spec: Advan A048 and 510kg, circuit opens 2024 | no data, track not yet used by Formula Ford | |||||
One Raceway - CW | 2.35 | 1:05.3820 | 08/12/2024 | Luca Guidone | Spirit WL10 | 2024-present | Current spec: Advan A048 and 510kg, circuit opens 2024 | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_019b7763d60b4581845a7bbe08efc58c.pdf |
Phillip Island GP Circuit | 4.45 | 1:42.3089 | 30/09/2018 | Leanne Ferrier | Van Diemen RF94 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_19149bd01fc24ca08cf32d164da79b06.pdf |
Queensland Raceway - CLB | 2.11 | 2016-present | Current spec: Advan A048 and 510kg | no data, track not used in era yet | |||||
Queensland Raceway - NAT | 3.126 | 1:18.5722 | 31/07/2016 | Mitch Maddren | Van Diemen RF01Z | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_200831e4824e4f4196dd4b105e09cad2.pdf |
Sandown - National | 3.104 | 1:20.4615 | 22/07/2017 | Leanne Ferrier | Van Diemen RF94 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_737382fbf2b3498292ab7ad94805867c.pdf |
SMP - Druitt | 2.8 | 1:07.4977 | 12/08/2023 | Tommy Kalamakis | Spirit K08 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_ea30f0c2087e4199975d2f504ecd5bf0.pdf |
SMP - Gardner GP | 3.93 | 1:38.9490 | 04/08/2019 | Josh Buchan | Listec WIL-05K | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_813b43404604470c80bc5d4e82e34a5d.pdf |
The Bend - International | 4.95 | 2:06.2748 | 18/09/2022 | Mitch Gatenby | Spirit WL11 | 2018-present | Current spec: Advan A048 and 510kg, circuit opens 2018 | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_ce4b45ed14e84dd3a34aaf5339d7eae3.pdf |
The Bend - West | 3.41 | 2018-present | Current spec: Advan A048 and 510kg, circuit opens 2018 | no data, track not yet used by Formula Ford | |||||
Winton | 3 | 1:29.5686 | 21/05/2017 | Mitch Maddren | Van Dieman RF01 | 2016-present | Current spec: Advan A048 and 510kg | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_4406198d560f411789f16bd9c938c6e6.pdf |
HFC Lap Records: Historic Group Fc
Bathurst - Mt Panorama | 6.213 | 2:27.3789 | 07/02/2015 | Tom Tweedie | Van Diemen RF86 | 2011-present | 5th category adds Group Fc in 2011 | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_450cf937a18d453fb06c2869a5035c46.pdf |
CARCO | 2.411 | 1:02.6514 | 17/06/2016 | Andrew Goldie | Van Diemen RF88 | 2011-present | 5th category adds Group Fc in 2011 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
Lakeside Park | 2.4 | 0:58.7906 | 05/12/2020 | Dylan Fahey | Van Diemen RF89 | 2011-present | 5th category adds Group Fc in 2011 | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_c98aeba8b17244348ebe8d49ce6bddd8.pdf |
Phillip Island GP Circuit | 4.45 | 1:43.1822 | 09/03/2013 | Tim Blanchard | Van Diemen RF88 | 2011-present | 5th category adds Group Fc in 2011 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
HFB Lap Records: Historic Group Fb
Bathurst - Mt Panorama | 6.213 | 2:37.526 | 01/04/2018 | Johnny Greig | Reynard 82FF | 2007-present | 5th category adds Group Fb in 2007 | Eldee Timing Services | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_b88f8cb07944468b95c10d7334c9e21e.pdf |
CARCO | 2.411 | 1:02.2195 | 20/05/2007 | Ray Stubber | Royale RP31M | 2007-present | 5th category adds Group Fb in 2007 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
HFA Lap Records: Historic Group Fa
Bathurst - Mt Panorama | 6.213 | 2:29.711 | 01/04/2018 | Garry Watson | Mawer 004 | 2007-present | 5th category adds Group Fa in 2007 | Eldee Timing Services | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_0c236c4464bf48c0ae6e41f8cc3a33e5.pdf |
CARCO | 2.411 | 1:05.9460 | 12/11/2012 | Simon Ridgewell | Palliser WD 3-1 | 2007-present | 5th category adds Group Fa in 2007 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
Phillip Island GP Circuit | 4.45 | 1:44.8684 | 08/03/2014 | David Hardman | Elfin 600 | 2007-present | 5th category adds Group Fa in 2007 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
Legacy Lap Records
Brought about by technical rule changes or circuit specific changes, use slider to reveal more data columns.
FFD | NSW | Bathurst - Mt Panorama | 6.213 | 2006-2015 | 2:17.9144 | 05/10/2012 | Anton De Pasquale | Mygale SJ08A | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006 | Natsoft | |
FFD | NSW | Wakefield Park | 2.2 | 2016-2022 | 1:00.7345 | 12/12/2020 | Tom Sargent | Mygale SJ12A | CAMS-MA | Current spec: Advan A048 and 510kg, circuit shut 2022 | Natsoft | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_0e82af55a68449a19e475796a2893a37.pdf |
FFD | NSW | Wakefield Park | 2.2 | 2006-2015 | 1:00.1986 | 06/04/2008 | Paul Laskazeski | Spectrum 011 | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
FFD | NSW | Oran Park - GP | 2.62 | 2006-2010 | 1:11.8123 | 07/12/2008 | Daniel Erickson | Spectrum 011b | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006, circuit shuts January 2010 | Natsoft | |
FFD | NSW | Eastern Creek - GP | 3.93 | 2006-2011 | 1:36.0203 | 09/03/2008 | Paul Laskazeski | Spectrum 011b | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006, circuit layout ends 2011 | Natsoft | |
FFD | NSW | Eastern Creek - North | 2.8 | 2006-2011 | 1:05.0159 | 22/10/2011 | David Whitmore | Spectrum 011 | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006, circuit layout ends 2011 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
FFD | NSW | SMP - Brabham | 4.5 | 2012-2015 | 1:56.7955 | 09/06/2012 | Glenn Welch | Listec WIL013 | CAMS-MA | ACB10 1997-2015 and 495kg, circuit layout opens 2012 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
FFD | NSW | SMP - Druitt | 2.8 | 2012-2015 | 1:05.0627 | 23/09/2012 | Jonathon Venter | Mygale SJ10A | CAMS-MA | ACB10 1997-2015 and 495kg, circuit layout opens 2012 | Natsoft | |
FFD | NSW | SMP - Gardner GP | 3.93 | 2012-2015 | 1:34.5519 | 05/07/2015 | Cameron Hill | Mygale SJ10A | CAMS-MA | ACB10 1997-2015 and 495kg, circuit layout opens 2012 | From replaced FFA lap record image | |
FFD | NSW | Sydney Olympic Park | 3.42 | 2009-2015 | 1:34.1651 | 08/12/2013 | Anton De Pasquale | Mygale SJ13A | CAMS-MA | ACB10 1997-2015 and 495kg, facility existed from 2009 to 2016 | Natsoft | |
FFD | NT | Hidden Valley | 2.87 | 2006-2015 | 1:12.9052 | 21/06/2009 | Ryan Simpson | Spectrum 011c | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006 | From replaced FFA lap record image | https://23e18ca0-e0bb-4886-aa06-79f45284efa0.usrfiles.com/ugd/23e18c_7eb530f384cf46d7a6b981ba470227c0.pdf |
FFD | Qld | Morgan Park Raceway - E | 2.1 | 2006-2015 | 1.04.1082 | 14/03/2010 | Shae Davies | Van Diemen RF06 | CAMS-MA | ACB10 1997-2015 and 495kg, Duratec starts 2006 | Natsoft | |
FFD | Qld | Morgan Park Raceway - H | 2.376 | 2009-2015 | 1.00.775 | 14/06/2015 | Tim Hamilton | Spectrum 011b | CAMS-MA | ACB10 1997-2015 and 495kg, layout opens 2009 | Speedhive | |
FFD | Qld | Morgan Park Raceway - K | 2.967 | 2009-2015 | 1.19.682 | 15/11/2015 | Wade Scott | Spectrum 011c | CAMS-MA | ACB10 1997-2015 and 495kg, layout opens 2009 | Speedhive | |
FFD | Qld | Queensland Raceway - CLB | 2.11 | 2006-2015 | 0:55.9458 | 11/04/2015 | Will Brown | Mygale SJ12A | RACERS | ACB10 1997-2015 and 495kg, Duratec starts 2006 | Natsoft |
Page 1 of 6
bottom of page